| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Biology/Mathematics), minimum percentage requirement  | |
| B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent, Any stream in 10+2 education, Minimum percentage requirement  | |
| B.B.A. (Bachelor of Business Administration) | Higher Secondary Certificate (HSC) or equivalent, minimum aggregate of 50%  | |
| B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) with a minimum aggregate of 50%, strong foundation in mathematics, strong foundation in computer science, proficiency in English language  | |
| B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics, Economics, and Accountancy at the 10+2 level  | |
| M.A. (Master of Arts) | Bachelor's degree in the relevant field, Minimum 50% aggregate marks  | 
Glorious moments during 2004-05 our 21 students got the shivaji University merit scholarship. The Principal Shri V. A. Ranade was felicitated by Shivaji University for the maximum number of scholarship. In 2008-2009 our college got second rank inShivaji University for getting the maximum number of scholarships in semi-urban areas. The University felicitated Principal Dr. A .A. Karande for it.
| Gender | Male | Female | 
|---|---|---|
| Total | 1367 | 1165 | 
| OBC | 287 | 172 | 
| SC | 132 | 72 | 
| ST | 1 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 52 | 1516 | 
| OBC | 485 | 442 | 
| SC | 231 | 169 | 
| ST | 1 | 1 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |